Attendance
Exhibitors
Numbers below reflect the total exhibiting companies, including main exhibitors and sharing exhibitors. The exhibitor base is from the Southern African region as well as other African regions.
| Year | Number of Exhibiting Companies |
|---|---|
| 2025 | 1,348 |
| 2024 | 1,272 |
| 2023 | 1,033 |
| 2022 | 650 |
| 2019 | 1,033 |
| 2018 | 1,094 |
| 2017 | 1,008 |
| 2016 | 1,049 |
| 2015 | 1,029 |
| 2014 | 1,257 |
| 2013 | 1,386 |
| 2012 | 1,437 |
| 2011 | 1,612 |
| 2010 | 1,820 |
| 2009 | 1,578 |
| 2008 | 1,725 |
| 2007 | 1,755 |
| 2006 | 1,682 |
| 2005 | 1,584 |
| 2004 | 1,636 |
| 2003 | 1,432 |
| 2002 | 1,307 |
| 2001 | 913 |
| 2000 | 850 |
| 1999 | 930 |
| 1998 | 776 |
| 1997 | 600 |
| 1996 | 500 |
| 1995 | 410 |
| 1994** | 150 |
| 1993 | 332 |
| 1992 | 248 |
| 1991 | 310 |
| 1990 | 200 |
| 1989 | 260 |
| 1988 | 200 |
| 1987 | 188 |
| 1986 | 166 |
Buyers
The figures detailed below only include the international buyer representation as this is the primary target market for Africa’s Travel Indaba. The media figures below form part of the international total.
| Year | No. of Buyers | From no. of Countries | Media Representation |
|---|---|---|---|
| 2025 | ? | ? | ? |
| 2024 | 1708 | 53 | 383 |
| 2023 | 1628 | 77 | 412 |
| 2022 | 326 | 46 | 78 |
| 2019 | 718 | 65 | 125 |
| 2018 | 1,557 | 62 | 686 |
| 2017 | 1,404 | 62 | 710 |
| 2016 | 1,531 | 67 | 671 |
| 2015 | 1,595 | 66 | 796 |
| 2014 | 2,021 | 71 | 767 |
| 2013 | 2,628 | 74 | 739 |
| 2012 | 2,518 | 75 | 698 |
| 2011 | 2,545 | 88 | 658 |
| 2010 | 2,308 | 88 | 642 |
| 2009 | 2,557 | 109 | 680 |
| 2008 | 2,656 | 119 | 559 |
| 2007 | 2,341 | 115 | 462 |
| 2006 | 2,278 | 104 | 472 |
| 2005 | 1,648 | 84 | 173 |
| 2004 | 2,027 | 82 | 317 |
| 2003 | 1,766 | 78 | 334 |
| 2002 | 1,726 | 79 | 410 |
| 2001 | 1,581 | 70 | 398 |
| 2000 | 1,233 | 64 | 241 |
| 1999 | 1,327 | 68 | 270 |
| 1998 | 1,206 | 54 | 236 |
| 1997 | 917 | 57 | 92 |
| 1996 | 989 | 58 | 117 |
| 1995 | 854 | 53 | 98 |
| 1994 | 680 | 51 | 257 |
| 1993 | 882 | 63 | 98 |
| 1992 | 750 | 50 | 80 |
| 1991 | 645 | 49 | 67 |
| 1990 | 527 | 38 | |
| 1989 | 470 | 39 | |
| 1988 | 371 | 35 | |
| 1987 | 325 | ||
| 1986 | 289 | ||
| 1985 | 292 | 64 | |
| 1984 | 300 | 30 |
Countries Represented in Buyer Attendance
Africa
-
- Angola
- Botswana
- Cameroon
- Democratic Republic of Congo
- Egypt
- Ethiopia
- Gabon
- Ghana
- Kenya
- Lesotho
- Madagascar
- Mozambique
- Namibia
- Nigeria
- Rwanda
- Senegal
- South Africa
- Swaziland
- Tanzania
- Uganda
- Zambia
- Zanzibar
- Zimbabwe
Asia
-
- China
- Hong Kong
- India
- Indonesia
- Japan
- Democratic People’s Republic of Korea
- Maldives
- Pakistan
- Philippines
- Rep of Korea
- Singapore
- Sri Lanka
Australasia
-
- Australia
- New Zealand
Central & South America
-
- Argentina
- Brazil
- Guatemala
- Mexico
Europe
-
- Austria
- Belgium
- Czech Rep
- Denmark
- Finland
- France
- Germany
- Ireland
- Italy
- Netherlands
- Norway
- Poland
- Portugal
- Russian Federation
- Spain
- Sweden
- Switzerland
- United Kingdom
- Ukraine
Indian Ocean Islands
-
- Mauritius
- Reunion
Middle East
-
- Saudi Arabia
- Turkey
- United Arab Emirates
North America
-
- Canada
- United States of America
Venue
| Year | Venue | Location |
|---|---|---|
| 1998 – 2019, 2022 – 2025 | Inkosi Albert Luthuli ICC Complex and Durban Exhibition Centre Durban, South Africa (ICC Arena, Exhibition Centre, including Walnut Road) |
Durban |
| 1992 – 1997 | Durban Exhibition Centre | Durban |
| 1991 | Good Hope Centre | Cape Town |
| 1990 | Durban Exhibition Centre | Durban |
| 1988 – 1989 | Nasrec | Johannesburg |
| 1987 | Durban Exhibition Centre | Durban |
| 1986 | Good Hope Centre | Cape Town |
| 1984 – 1985 | Sandton Sun Hotel | Johannesburg |
| 1983 | Carlton Hotel | Johannesburg |
| 1979 – 1982 | Riverside Inn (Holiday Inn) | Johannesburg |


